English Medium:
Class | Tution Fee | Admission Fee | Session Fee |
---|---|---|---|
Play Group | Tk. 1,400 | Tk. 5,000 | Tk. 6,500 |
Nursery, KG-I & KG-II | Tk. 1,400 | Tk. 5,000 | Tk. 6,500 |
STD-I to STD-II | Tk. 1,700 | Tk. 5,500 | Tk. 7,100 |
STD-III | Tk. 1,900 | Tk. 5,500 | Tk. 7,700 |
STD-IV to STD-V | Tk. 2,100 | Tk. 6,000 | Tk. 7,700 |
STD-VI | Tk. 3,500 | Tk. 6,000 | Tk. 8,500 |
STD-VII | Tk. 3,500 | Tk. 6,000 | Tk. 8,500 |
STD-VIII | Tk. 4,000 | Tk. 6,000 | Tk. 9,500 |
STD-IX | Tk. 4,500 | Tk. 6,000 | Tk. 9,500 |
STD-X | Tk. 5000 | Tk. 6,000 | Tk. 9,500 |
English Version:
Class | Tution Fee | Admission Fee | Session Fee |
---|---|---|---|
Five | Tk. 2,100 | Tk. 6,000 | Tk. 7,700 |
Six | Tk. 2,200 | Tk. 6,000 | Tk. 8,000 |
Seven | Tk. 2,200 | Tk. 6,000 | Tk. 8,000 |
Eight | Tk. 2,200 | Tk. 6,000 | Tk. 8,500 |
ReplyDeleteThanks for wonderful Insight ib middle years program